Type | G/T | Sold | Buyers | Note(mode of deal) |
Sand Carrier | 299 | Jun.2006 | Indonesia | Direct |
Tanker(Clean) | 699 | Mar.2006 | Indonesia | Direct |
High Speed Boat | 250 | Feb.2006 | Taiwan | Direct |
Sand Carrier | 499 | Jan.2006 | Indonesia | Direct |
Passenger Ferry | 900 | Oct. 2005 | Taiwan | Direct |
Anchor Boat | 199 | Jun. 2005 | Indonesia | Consultant |
Barge (reclaimer) | 9,600 | Jun. 2005 | Indonesia | Consultant |
High-Speed Boat | 60 | Apr. 2005 | Seychelles | Direct |
General Cargo | 199 | Mar. 2005 | Iran | Direct |
Tanker (clean) | 699 | Feb. 2005 | Thailand | Intermediacy |
Sand Carrier | 330 | Nov. 2004 | Indonesia | Direct |
General Cargo | 170 | Oct. 2004 | Indonesia | Intermediacy |
Fisheries Inspection Vessel | 470 | Aug. 2004 | Philippines | Intermediacy |
Tanker | 2,999 | Aug. 2004 | Thailand | Host of Tender |
General Cargo | 199 | Nov. 2003 | UAE | Direct |
*Gross Tonnage : National Tonnage by JG (not International Tonnage)